
The Ontario Four-Horse Hitch Classic Series is a point-based program to celebrate and recognize the results of our members.
2022
HITCH | NAME | TOTAL POINTS | LANSDOWNE | ESSA | NAVAN | MERRICKVILLE | VANKLEEK HILL | MITCHELL FAIR | RENFREW FAIR (FRIDAY) | RENFREW FAIR (SATURDAY) | WEST NIAGARA | PAISLEY | RICHMOND | LINDSAY | BINBROOK | COLDWATER | ANCASTER | CARP | GREAT NORTHERN EX | METCALFE (FRIDAY) | METCALFE (SATURDAY) | MARKHAM | BRIGDEN | ROCKTON | WALKERTON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grier Family Percherons | Todd & Kathy Grier | 64 | 6 | 3 | 9 | 3 | 4 | 5 | 4 | 8 | 10 | 6 | 6 | ||||||||||||
Allanholme Farm | John Borer | 55 | 6 | 8 | 6 | 6 | 9 | 11 | 9 | ||||||||||||||||
Hyjack | Peter & Laura Maher | 47 | 6 | 2 | 7 | 4 | 2 | 3 | 7 | 7 | 7 | 2 | |||||||||||||
Pana-Len Percherons | Greg & Paul Bourbonnais | 35 | 4 | 7 | 4 | 5 | 7 | 4 | 4 | ||||||||||||||||
Peak & Valley Farm | Dave Zister | 35 | 4 | 5 | 7 | 5 | 3 | 11 | |||||||||||||||||
Sylver Farm | Mario Nadeau | 28 | 3 | 6 | 9 | 5 | 5 | ||||||||||||||||||
Stocrest Percherons | William Stokes | 25 | 5 | 4 | 6 | 6 | 4 | ||||||||||||||||||
McLaughlin Clydesdales | Ray & Amber McLaughlin | 25 | 5 | 4 | 5 | 3 | 2 | 4 | 2 | ||||||||||||||||
Harvest Hill Belgians | Chris & Sharon Kelly | 24 | 3 | 3 | 2 | 1 | 3 | 3 | 5 | 2 | 2 | ||||||||||||||
Dominion Farms | Manuel Tavares | 24 | 5 | 8 | 8 | 3 | |||||||||||||||||||
Maple Lane | Rusty McArthur | 23 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | ||||||||||||
Wilson Farms Grain | Kevin Wilson | 19 | 7 | 12 | |||||||||||||||||||||
Stoney Lake | Darrell Drain | 19 | 5 | 4 | 10 | ||||||||||||||||||||
Nicol Belgians | Randy Nicol | 16 | 7 | 2 | 2 | 5 | |||||||||||||||||||
West Edge Acres | Steve Robertson | 15 | 3 | 6 | 6 | ||||||||||||||||||||
La Famille Chretien | Eric Chretien | 13 | 5 | 8 | |||||||||||||||||||||
Westwind | Kim Smith | 13 | 1 | 2 | 4 | 1 | 5 | ||||||||||||||||||
Maple Creek Belgians | Brian & Shannon Crabb | 11 | 6 | 2 | 3 | ||||||||||||||||||||
Gregglea Alamar | Steve Gregg | 10 | 3 | 3 | 4 | ||||||||||||||||||||
Allumettes Clydsedales | Patrick Allard | 8 | 2 | 1 | 1 | 4 | |||||||||||||||||||
Reid Acres Percherons | Allen & Ken Reid | 7 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
R&R Ag Services | Ryan Taylor | 7 | 7 | ||||||||||||||||||||||
Red Oak Farms | Wishe Bush | 6 | 6 | ||||||||||||||||||||||
Ecurie Boulais Inc | Jean Francois Boulais | 6 | 6 | ||||||||||||||||||||||
Shelley & Darryl Hagan | Shelley Hagan | 6 | 3 | 3 | |||||||||||||||||||||
Smith Family Percherons | Jack Smith | 5 | 1 | 2 | 2 | ||||||||||||||||||||
Goslin Clydes | Brad Goslin | 4 | 2 | 1 | 1 | ||||||||||||||||||||
Evergreen Hill Farm | Scott Sowden | 3 | 1 | 2 | |||||||||||||||||||||
PWS (Priest Welsh Stokes) | Emily Welsh | 3 | 1 | 2 | |||||||||||||||||||||
Rising Creek Farms | Jarrett & Kristina Dare | 2 | 1 | 1 | |||||||||||||||||||||
Trout Brook | Claudine Smith | 1 | 1 | ||||||||||||||||||||||
Wild Rose Percherons | Hugh & Sharon Meehan | 1 | 1 | ||||||||||||||||||||||
Shallow Creek Farm | Don Graham | 1 | 1 | ||||||||||||||||||||||
Stephen & Sherry Lewis | Stephen & Sherry Lewis | 0 | |||||||||||||||||||||||
The Straw Boss | Ewart McLaughlin | 0 | |||||||||||||||||||||||
Lamont Percherons | Bob Lamont | 0 |
