The Ontario Four-Horse Hitch Classic Series is a point-based program to celebrate and recognize the results of our members.
2023
STANDINGS | HITCH | NAME | TOTAL POINTS | LANSDOWNE | ESSA | NAVAN | VANKLEEK HILL (Rain Out) | MITCHELL FAIR | RENFREW FAIR (FRIDAY) | RENFREW FAIR (SATURDAY) | WEST NIAGARA | PAISLEY | SUNDERLAND | RICHMOND | LINDSAY (SATURDAY) | LINDSAY (SUNDAY) | BINBROOK | ANCASTER (SATURDAY) | ANCASTER (SUNDAY) | CARP | GREAT NORTHERN EX | METCALFE (SATURDAY) | MARKHAM | NORFOLK (FRIDAY) | NORFOLK (SATURDAY) | ROCKTON | WALKERTON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allanholme Farm | John Borer | 55 | 8 | 5 | 5 | 11 | 8 | 9 | 6 | 3 | ||||||||||||||||
2 | Dominion Farms | Manuel Tavares | 54 | 7 | 6 | 4 | 10 | 9 | 13 | 5 | |||||||||||||||||
3 | Peak & Valley Farm | Dave Zister | 53 | 5 | 5 | 3 | 5 | 9 | 6 | 11 | 4 | 5 | |||||||||||||||
4 | Hyjak | Peter & Laura Maher | 46 | 6 | 7 | 3 | 8 | 4 | 7 | 5 | 6 | ||||||||||||||||
5 | Stoney Lake | Darrell Drain | 33 | 6 | 12 | 7 | 4 | 4 | |||||||||||||||||||
6 | Maple Lane | Rusty McArthur | 33 | 2 | 4 | 5 | 1 | 7 | 5 | 6 | 1 | 2 | |||||||||||||||
7 | Grier Family Percherons | Todd & Kathy Grier | 32 | 4 | 7 | 4 | 4 | 2 | 5 | 6 | |||||||||||||||||
8 | Westwind | Kim Smith | 31 | 9 | 6 | 8 | 8 | ||||||||||||||||||||
9 | Stocrest Percherons | William Stokes | 28 | 6 | 3 | 12 | 7 | ||||||||||||||||||||
10 | Pana-Len Percherons | Greg & Paul Bourbonnais | 27 | 3 | 2 | 3 | 2 | 6 | 6 | 5 | |||||||||||||||||
11 | Thomson Percherons | Calvin & Paula Thomson | 24 | 4 | 1 | 2 | 2 | 5 | 2 | 4 | 3 | 1 | |||||||||||||||
12 | Fraser Country Farm | Donna & Leonard Fraser | 21 | 2 | 10 | 9 | |||||||||||||||||||||
13 | Harvest Hill Belgians | Chris & Sharon Kelly | 17 | 2 | 5 | 1 | 1 | 3 | 1 | 4 | |||||||||||||||||
14 | McLaughlin Clydesdales | Ray & Amber McLaughlin | 17 | 4 | 2 | 3 | 5 | 3 | |||||||||||||||||||
15 | Nicol Belgians | Randy Nicol | 15 | 3 | 7 | 2 | 3 | ||||||||||||||||||||
16 | Smith Family Percherons | Jack Smith | 11 | 2 | 3 | 3 | 2 | 1 | |||||||||||||||||||
17 | Ferme Sylver | Mario Nadeau | 10 | 6 | 4 | ||||||||||||||||||||||
18 | Gregglea Alamar | Steve Gregg | 10 | 1 | 4 | 5 | |||||||||||||||||||||
19 | Terragold Clydesdales | Stephen & Sherry Lewis | 10 | 4 | 2 | 4 | |||||||||||||||||||||
20 | Roy-a-lea Clydesdales | Heather Walker | 8 | 1 | 1 | 3 | 3 | ||||||||||||||||||||
21 | Stokes Clydesdales | Pat Stokes | 7 | 3 | 4 | ||||||||||||||||||||||
22 | Swiftodale Farms | Shelley Hagan | 7 | 4 | 1 | 2 | |||||||||||||||||||||
23 | Maple Creek Belgians | Brian & Shannon Crabb | 4 | 3 | 1 | ||||||||||||||||||||||
24 | Goslin Clydes | Brad Goslin | 4 | 1 | 1 | 2 | |||||||||||||||||||||
25 | Reid Acres Percherons | Allen & Ken Reid | 3 | 1 | 1 | 1 | |||||||||||||||||||||
26 | Greenwood Farm | Ian Greenwood | 3 | 3 | |||||||||||||||||||||||
27 | Evergreen Hill Farm | Scott Sowden | 2 | 2 | |||||||||||||||||||||||
28 | Lussier Belgians | Denis Lussier | 2 | 2 | |||||||||||||||||||||||
29 | Rising Creek Farms | Jarrett & Kristina Dare | 1 | 1 | |||||||||||||||||||||||
30 | Allumettes Clydsedales | Patrick Allard | 0 | ||||||||||||||||||||||||
31 | Shallow Creek Farm | Don Graham | 0 | ||||||||||||||||||||||||
32 | West Edge Acres | Steve Robertson | 0 | ||||||||||||||||||||||||
33 | Wilson Farms Grain | Kevin Wilson | 0 |
